SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | ULTIMATE |
Stock # | CC222549E |
VIN | KM8J3CAL9LU222549 |
Exterior Color | Winter White |
Interior Color | Beige |
Passengers | 5 |
Drivetrain | ALL WHEEL DRIVE |
Horsepower | 181 hp @ 6000 RPM |
Torque | 175 lb-ft @ 4000 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 16 gallons |
Fuel Economy | 21 City / 26 Hwy |
Transmission | AUTOMATIC |
Engine | 2.4L GDI DOHC 16 VALVE I4 CVVT |
Gross Vehicle Weight Rating | 4,850 lbs. |
Dimensions | 72.8" w x 176.4" l x 65" h |
Wheelbase | 105.1" |
Front Wheel | 18.0 x 7.0 |
Rear Wheel | 18.0 x 7.0 |
Front Tire | 225/55R18 |
Rear Tire | 225/55R18 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory