SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | XLE |
Stock # | CC011661E |
VIN | 5TDKDRAH2PS011661 |
Exterior Color | Celestial Silver Metallic |
Interior Color | Black |
Drivetrain | FRONT |
Horsepower | 265 hp @ 6000 RPM |
Torque | 310 lb-ft @ 1700 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 18 gallons |
Fuel Economy | 22 City / 29 Hwy |
Transmission | AUTOMATIC |
Engine | 2.4L 4-Cyl Turbocharged DOHC VVT-i -inc 16-valve |
Gross Vehicle Weight Rating | 5,870 lbs. |
Dimensions | 76" w x 194.9" l x 68.1" h |
Wheelbase | 112.2" |
Front Wheel | 18.0 x 8.0 |
Rear Wheel | 18.0 x 8.0 |
Front Tire | P235/65R18 106V |
Rear Tire | P235/65R18 106V |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory