
Drivetrain
| Transmission | MANUAL |
| Gearbox | 6-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 49mm Dual Bending Valve. |
| Rear Suspension | 3 in. Dual Outboard Emulsion with Preload Adjustability |
| Front Travel | 4.5 in (115 mm) |
| Rear Travel | 5.2 in (131 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Single disc. Dual-piston |
| Rear Braking System | Single disc. Single-piston |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | MH90-21 |
| Rear Tire | 150/80-B16 |
| Wheels | Chrome Steel Laced |
Dimensions
| Overall Vehicle Size | 35.6" w x 47.4" h |
| Rake / Trail | 30.1° / 5" |
| Wheelbase | 60 in (1,524 mm) |
| Seat Height | 26.6 in (676 mm) |
| Ground Clearance | 4.7 in (119 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 2.1 gal (8 L) |
| Seating Capacity | 0 |
| Hitch Type | Rear: Standard |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 545 lbs (247.2 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Warranty | 12 Month Limited Warranty |
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
| Instrumentation | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
What type of fuel does a 2026 DUCATI PANIGALE V2 use?
A 2026 DUCATI PANIGALE V2 uses Gasoline.
What drivetrain does the 2026 DUCATI PANIGALE V2 have?
The 2026 DUCATI PANIGALE V2 has a rear-wheel drive (RWD) drivetrain.
What transmission does the 2026 DUCATI PANIGALE V2 have?
The 2026 DUCATI PANIGALE V2 has a MANUAL transmission.
What engine does the 2026 DUCATI PANIGALE V2 have?
The 2026 DUCATI PANIGALE V2 is equipped with a 890cc 4-stroke V2 engine.
What type of engine does the 2026 DUCATI PANIGALE V2 have?
The 2026 DUCATI PANIGALE V2 is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

