
Drivetrain
| Transmission | MANUAL |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | #525 Chain; 16T/40T |
Suspension
| Front Suspension | Inverted, telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.4 in (136 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. Bremo, 4-piston |
| Rear Braking System | Single disc. Bremo |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Silver, Bullet Hole Disc Cast Aluminum |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
Dimensions
| Overall Vehicle Size | 31.6" w x 43.9" h |
| Rake / Trail | 23.9° / 4" |
| Wheelbase | 54.7 in (1,390 mm) |
| Seat Height | 31.9 in (810 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 4.5 gal (17 L) |
| Hitch Type | Rear: Standard |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 690 lbs (313 kg) |
Lights & Safety
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Warranty | 12 Month Limited Warranty |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2026 DUCATI PANIGALE V2S 890cc use?
A 2026 DUCATI PANIGALE V2S 890cc uses Gasoline.
What drivetrain does the 2026 DUCATI PANIGALE V2S 890cc have?
The 2026 DUCATI PANIGALE V2S 890cc has a rear-wheel drive (RWD) drivetrain.
What transmission does the 2026 DUCATI PANIGALE V2S 890cc have?
The 2026 DUCATI PANIGALE V2S 890cc has a MANUAL transmission.
What engine does the 2026 DUCATI PANIGALE V2S 890cc have?
The 2026 DUCATI PANIGALE V2S 890cc is equipped with a 2 CYLINDER engine.
What type of engine does the 2026 DUCATI PANIGALE V2S 890cc have?
The 2026 DUCATI PANIGALE V2S 890cc is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

